Arizona Cardinals Stats
Stats
Presented By
Advertising
TEAM STATISTICS
-
381TOTAL FIRST DOWNS TOTAL 1ST DOWNS363
-
136 211 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 207 38
-
80 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 202
-
17 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 21
-
6153TOTAL OFFENSIVE YARDS5631
-
1083 5.7OFFENSE Plays Average Yards1054 5.3
-
2237TOTAL RUSHING YARDS2008
-
479 4.7RUSHING Plays Average Yards436 4.6
-
3916TOTAL PASSING YARDS3623
-
387 575 13 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average365 570 11 6.9
-
48SACKS29
-
23 / 30FIELD GOALS25 / 30
-
49TOUCHDOWNS42
-
22 27 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 26 0 3
-
29:03AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION31:32
-
TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 11 | 105 | 68.75 | 6.6 | 1 | 6.25 | 1 | 6.25 | 19 | 2 | 10 | 81.5 | |
558 | 375 | 3971 | 67.2 | 7.1 | 26 | 4.66 | 12 | 2.15 | 80 | 27 | 176 | 94.3 | |
1 | 1 | 26 | 100 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
4 | 15 | 3.8 | 12 | 0 | |
133 | 819 | 6.2 | 48 | 11 | |
2 | 3 | 1.5 | 3 | 0 | |
1 | -6 | -6 | -6 | 0 | |
1 | 1 | 1 | 1 | 0 | |
2 | 2 | 1 | 2 | 0 | |
97 | 448 | 4.6 | 32 | 1 | |
239 | 955 | 4 | 69 | 10 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
8 | 102 | 12.8 | 42 | 1 | |
1 | 11 | 11 | 11 | 1 | |
1 | 26 | 26 | 26 | 0 | |
5 | 50 | 10 | 26 | 0 | |
48 | 621 | 12.9 | 80 | 6 | |
15 | 173 | 11.5 | 45 | 0 | |
21 | 224 | 10.7 | 54 | 2 | |
115 | 1407 | 12.2 | 60 | 6 | |
1 | 7 | 7 | 7 | 0 | |
54 | 409 | 7.6 | 18 | 1 | |
53 | 402 | 7.6 | 30 | 4 | |
25 | 137 | 5.5 | 18 | 0 | |
8 | 92 | 11.5 | 31 | 1 | |
31 | 438 | 14.1 | 59 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | ||
12 | 7 | 5 | 0 | 1 | ||
7 | 3 | 4 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
26 | 18 | 8 | 1 | 0 | ||
14 | 4 | 10 | 0 | 0 | ||
19 | 16 | 3 | 0 | 0 | ||
27 | 18 | 9 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 0 | 2 | 0 | 0 | ||
54 | 43 | 11 | 2 | 1 | ||
9 | 6 | 3 | 0 | 0 | ||
62 | 42 | 20 | 12.5 | 6 | ||
1 | 1 | 0 | 0 | 0 | ||
11 | 10 | 1 | 2 | 2 | ||
61 | 52 | 9 | 0 | 0 | ||
6 | 3 | 3 | 0 | 0 | ||
15 | 10 | 5 | 2 | 0 | ||
16 | 6 | 10 | 0 | 0 | ||
51 | 40 | 11 | 2 | 0 | ||
5 | 3 | 2 | 1 | 0 | ||
9 | 7 | 2 | 0 | 0 | ||
56 | 53 | 3 | 0 | 0 | ||
19 | 15 | 4 | 3 | 0 | ||
32 | 28 | 4 | 0 | 1 | ||
11 | 5 | 6 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | |
118 | 78 | 40 | 0 | 0 | ||
33 | 17 | 16 | 4.5 | 1 | ||
16 | 14 | 2 | 7 | 0 | ||
11 | 6 | 5 | 1 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
9 | 5 | 4 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 1 | |
99 | 69 | 30 | 2 | 1 | ||
24 | 15 | 9 | 2.5 | 0 | ||
48 | 34 | 14 | 0 | 0 | ||
118 | 90 | 28 | 2 | 1 | ||
35 | 20 | 15 | 2 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 12 | 12 | 12 | 0 | |
3 | 7 | 2.3 | 7 | 0 | |
3 | 13 | 4.3 | 13 | 0 | |
1 | 5 | 5 | 5 | 0 | |
1 | 6 | 6 | 6 | 0 | |
1 | 1 | 1 | 1 | 0 | |
2 | 90 | 45 | 90 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 1-1 | 4-5 | 2-2 | 0-0 | |
0-0 | 4-4 | 2-2 | 8-13 | 2-3 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
58 | 2600 | 61 | 44.8 | 0 | 22 | 201 | 21 | 39.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
2 | 1 | 1.5 | 3 | 0 | |
22 | 10 | 6 | 24 | 0 | |
1 | 4 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 20 | 20 | 20 | 0 | |
2 | 0 | 30 | 15 | 15 | 0 | |
2 | 0 | 49 | 24.5 | 28 | 0 | |
18 | 0 | 417 | 23.2 | 54 | 0 | |
1 | 0 | 9 | 9 | 9 | 0 |