Arizona Cardinals Stats
Stats
Presented By
Top Offense
Passing Yards
| 1719 YDS | |
| Gardner Minshew | 354 YDS |
| Michael Wilson | 7 YDS |
Rushing Yards
| 369 YDS | |
| Jeremiyah Love | 268 YDS |
| Bam Knight | 168 YDS |
Receiving Yards
| 598 YDS | |
| Michael Wilson | 546 YDS |
| Kendrick Bourne | 263 YDS |
Top Defense
Tackles
| 29 | |
| Jack Gibbens | 26 |
| Mack Wilson | 25 |
Sacks
| 3.5 | |
| Josh Sweat | 3 |
| Zaven Collins | 2 |
Interceptions
| 1 | |
| Denzel Burke | 1 |
| Andrew Wingard | 1 |
TEAM STATISTICS
- 182TOTAL FIRST DOWNS TOTAL 1ST DOWNS181
- 49 110 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 92 21
- 52 / 137THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS44 / 108
- 9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
- 2862TOTAL OFFENSIVE YARDS3036
- 630 4.5OFFENSE Plays Average Yards554 5.5
- 924TOTAL RUSHING YARDS1097
- 226 4.1RUSHING Plays Average Yards262 4.2
- 2080TOTAL PASSING YARDS2076
- 232 359 7 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average166 258 3 8
- 23SACKS19
- 20 / 22FIELD GOALS14 / 15
- 17TOUCHDOWNS31
- 4 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 2
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 193 | 1719 | 63.3 | 5.6 | 10 | 3.3 | 7 | 2.3 | 38 | 19 | 118 | 79.7 | |
| 53 | 38 | 354 | 71.7 | 6.7 | 3 | 5.7 | 0 | 0 | 27 | 4 | 24 | 108.5 | |
| 1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 89 | 369 | 4.2 | 63 | 2 | |
| 76 | 268 | 3.5 | 18 | 1 | |
| 29 | 87 | 3 | 18 | 1 | |
| 28 | 168 | 6 | 31 | 0 | |
| 3 | 28 | 9.3 | 17 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 598 | 8.2 | 27 | 5 | |
| 51 | 546 | 10.7 | 27 | 2 | |
| 26 | 263 | 10.1 | 29 | 0 | |
| 23 | 128 | 5.6 | 22 | 1 | |
| 18 | 162 | 9 | 38 | 1 | |
| 11 | 36 | 3.3 | 9 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 64 | 26 | 38 | 0.5 | 0 | 0 | |
| 62 | 29 | 33 | 3.5 | 0 | 1 | |
| 62 | 25 | 37 | 0 | 0 | 1 | |
| 42 | 20 | 22 | 0 | 0 | 1 | |
| 28 | 17 | 11 | 0 | 0 | 0 | |
| 27 | 20 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 6-6 | 7-7 | 0-2 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1887 | 63 | 43.9 | 0 | 22 | 175 | 15 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 10 | 7.9 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 560 | 25.4 | 40 | 0 | |
| 19 | 0 | 499 | 26.3 | 37 | 0 | |
| 1 | 0 | 36 | 36 | 36 | 0 |


