
Jalen Thompson
S
#34
Experience: 4 years
Height: 5-11
Age: 23
Weight: 190 lbs
College: Washington State
2021 SEASON
- Solo70
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Seahawks | L 30 - 38 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
16 | Colts | L 16 - 22 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Cowboys | W 25 - 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | L 12 - 30 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Rams | L 23 - 30 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Bears | W 33 - 22 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | |
11 | @Seahawks | W 23 - 13 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | Panthers | L 10 - 34 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 10 | 10 | 0 | 0 | |
9 | @49ers | W 31 - 17 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Texans | W 31 - 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 21 - 24 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | ||||||
6 | @Browns | W 37 - 14 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 49ers | W 17 - 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Rams | W 37 - 20 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
3 | @Jaguars | W 31 - 19 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 34 - 33 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Titans | W 38 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 15 | 9 | 57 | 45 | 12 | 0 | 0 | 3 | 1 | 18 | 18 | 18 | 0 | 0 | 1 |
2020 | Arizona Cardinals | 5 | 4 | 19 | 14 | 3 | 0 | 0 | 1 | 0 | ||||||
2021 | Arizona Cardinals | 17 | 12 | 121 | 70 | 42 | 0 | 0 | 4 | 3 | 49 | 16.3 | 33 | 0 | 0 | |
TOTAL | 37 | 25 | 197 | 129 | 57 | 0 | 0 | 8 | 4 | 67 | 16.8 | 33 | 0 | 0 | 1 |
Biography
PRO CAREER:
Selected in the fifth round of the 2019 NFL Supplemental Draft, Thompson played 20 games with 13 starts during his first two seasons.
2020: Posted 19 tackles and a pass defensed in five games (four starts) while missing 11 contests due to an ankle injury ... started and had a tackle on the second play from scrimmage before leaving the game with an injury @ SF (9/13) ... started and totaled three tackles and a pass defensed vs. Mia (11/8); had an impressive sideline INT that was overturned following official review ... played every defensive snap and tallied seven tackles (six solo) vs. Buf (11/15) ... had three tackles on Thursday Night Football @ Sea (11/19) before leaving the game due to injury ... recorded five tackles (four solo) @ LAR (1/3/21).