
Dadrion Taylor-Demerson
S
#42
Experience: 2 years
Height: 5-10
Weight: 197 lbs
College: Texas Tech
2025 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Saints | W 20 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
2 | Panthers | W 27 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | L 15 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
4 | Seahawks | L 20 - 23 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 21 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @Colts | L 27 - 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 2 | 23 | 14 | 37 | 21 | 0 | 0 | 5 | 1 | ||||||
2025 | Arizona Cardinals | 6 | 1 | 17 | 10 | 27 | 16 | 0 | 0 | 5 | 2 | 18 | 9 | 18 | 0 | 0 | |
TOTAL | 23 | 3 | 40 | 24 | 64 | 37 | 0 | 0 | 10 | 2 | 18 | 9 | 18 | 0 | 1 | 0 |
Biography
NoteCARDS:
- Name pronounced "DAY-dree-in / Taylor / DEMM-er-son."
- Selected by the Cardinals in the fourth round (104th overall) of the 2024 NFL Draft out of Texas Tech.
- One of four rookies (WR Marvin Harrison Jr., CB Max Melton and TE Tip Reiman) to appear in all 17 games with the Cardinals in 2024.
- Nickname is "Rabbit" which dates back to his childhood playing Pop Warner football. At the 2024 NFL Combine, posted the best 40-yard dash time (4.41) of any safety at the event.