
Dadrion Taylor-Demerson
S
#42
Experience: 2 years
Height: 5-10
Weight: 197 lbs
College: Texas Tech
2025 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| 2 | Panthers | W 27 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
| 4 | Seahawks | L 20 - 23 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @Colts | L 27 - 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Packers | L 23 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Cowboys | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Seahawks | L 22 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 49ers | L 22 - 41 | ||||||||||||||
| 12 | Jaguars | L 24 - 27 | ||||||||||||||
| 13 | @Buccaneers | L 17 - 20 | ||||||||||||||
| 14 | Rams | L 17 - 45 | ||||||||||||||
| 15 | @Texans | L 20 - 40 | ||||||||||||||
| 16 | Falcons | L 19 - 26 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
| 17 | @Bengals | L 14 - 37 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Rams | L 20 - 37 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 17 | 2 | 23 | 14 | 37 | 21 | 0 | 0 | 5 | 1 | ||||||
| 2025 | Arizona Cardinals | 12 | 4 | 32 | 27 | 59 | 31 | 0 | 0 | 6 | 2 | 18 | 9 | 18 | 0 | 0 | |
| TOTAL | 29 | 6 | 55 | 41 | 96 | 52 | 0 | 0 | 11 | 2 | 18 | 9 | 18 | 0 | 1 | 0 |
Biography
NoteCARDS:
- Name pronounced "DAY-dree-in / Taylor / DEMM-er-son."
- Selected by the Cardinals in the fourth round (104th overall) of the 2024 NFL Draft out of Texas Tech.
- One of four rookies (WR Marvin Harrison Jr., CB Max Melton and TE Tip Reiman) to appear in all 17 games with the Cardinals in 2024.
- Nickname is "Rabbit" which dates back to his childhood playing Pop Warner football. At the 2024 NFL Combine, posted the best 40-yard dash time (4.41) of any safety at the event.



























