
Darius Robinson
DL
#56
Experience: 3 years
Height: 6-5
Age: 25
Weight: 290 lbs
College: Missouri
2026 SEASON
- Solo10
- SCK2
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | W 26 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Seahawks | L 7 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 30 - 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 24 - 36 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 21 - 45 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Rams | W 18 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Broncos | L 16 - 30 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Cowboys | W 33 - 30 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 6 | 0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Arizona Cardinals | 15 | 12 | 15 | 28 | 43 | 13 | 1 | 0 | 0 | 0 | 1 | |||||
| 2026 | Arizona Cardinals | 8 | 0 | 11 | 12 | 23 | 10 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 29 | 12 | 30 | 46 | 76 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
NoteCARDS:
- Selected by the Cardinals in the first round (27th overall) of the 2024 NFL Draft out of Missouri.
- Started 12-of-15 games played in 2025 and finished the season with 43 tackles, 1.0 sack, four tackles for loss, two QB hits and a fumble recovery. Tied Calais Campell for the team lead in tackles among D-Linemen.
- Was a two-time member of the Fall SEC Academic Honor Roll, holds a degree in Hospitality Management and received a master's degree in Education with an emphasis in Positive Coaching and Athletic Leadership.
- Established the Darius Robinson Helping Hands Foundation in the fall of 2023. Has already hosted back-to-school and holiday drives with the goal of hosting three events per year. Robinson launched his foundation, spearheaded its initial community efforts and served as a member of the Southeastern Conference's Football Community Service Team.
- Was named the 2024 Arthur Ashe Jr. Male Sports Scholar Athlete of the Year, which is awarded to the student-athlete annually who best exemplifies standards of scholarship, athleticism and humanitarianism.
















































