
Emari Demercado
RB
#31
Experience: 3 years
Height: 5-9
Weight: 215 lbs
College: TCU
2024 SEASON
-
CAR24
-
YDS223
-
AVG9.29
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 13 | 24 | 223 | 9.3 | 53 | 1 | 8 | 33.3 | 2 | 2 | 0 |
2023 | Arizona Cardinals | 14 | 58 | 284 | 4.9 | 49 | 2 | 12 | 20.7 | 1 | 1 | 0 |
TOTAL | 27 | 82 | 507 | 6.2 | 53 | 3 | 20 | 24.4 | 3 | 3 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 13 | 16 | 104 | 6.5 | 24 | 0 | 3 | 18.8 | 1 | 0 |
2023 | Arizona Cardinals | 14 | 21 | 119 | 5.7 | 22 | 0 | 4 | 19 | 1 | 0 |
TOTAL | 27 | 37 | 223 | 6 | 24 | 0 | 7 | 18.9 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 13 | 3 | 64 | 21.3 | 26 | 0 | 2 | 0 | 0 | 0 |
2023 | Arizona Cardinals | 14 | |||||||||
TOTAL | 27 | 3 | 64 | 21.3 | 26 | 0 | 2 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 13 | 0 | 0 | 1 | |||
2023 | Arizona Cardinals | 14 | ||||||
TOTAL | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
NoteCARDS:
- Signed with the Cardinals as a rookie free agent out of TCU in 2023 and appeared in 27 games (two starts) with 82 carries for 507 yards (6.2 avg.) and three TDs to go along with 37 receptions for 223 yards in his first two seasons (2023-24).
- His three career rushing TDs have covered 113 total yards (53, 49, 11), an average of 37.7 yards per TD.
- In the last two seasons (2023-24), only Saquon Barkley (4 on 592 carries), De'Von Achane (3 on 306 carries), James Cook (3 on 444 carries) and Jonathan Taylor (3 on 472 carries) had more rushing TDs of 45+ yards than Demercado (2 on just 82 carries).
- His 49-yard TD run vs. San Francisco in 2023 was the Cardinals longest run of the season and his 53-yard TD run vs. Chicago in 2024 tied for Arizona's longest run of the year.
- Helped the Cardinals rush for 5.29 yards per carry in 2024, the highest single-season average in franchise history and the 16th best single-season team rushing average in NFL history.
- Helped the Cardinals rush for 2,365 yards and 17 TDs on 471 carries (5.02 avg.) in 2023. Marked the fourth-best single-season rushing yardage total in team history.
- His 284 rushing yards in 2023 were the most in franchise history by an undrafted rookie (excluding 1987 season which featured replacement players).