
Josiah Deguara
TE
#45
Experience: 5 years
Height: 6-2
Age: 28
Weight: 240 lbs
College: Cincinnati
2025 SEASON
-
REC1
-
YDS6
-
AVG6
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 15 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Green Bay Packers | 15 | 8 | 65 | 8.1 | 19 | 0 | 3 | 37.5 | 0 | 0 |
| 2022 | Green Bay Packers | 17 | 13 | 114 | 8.8 | 25 | 0 | 4 | 30.8 | 1 | 0 |
| 2021 | Green Bay Packers | 16 | 25 | 245 | 9.8 | 62 | 2 | 9 | 36 | 3 | 1 |
| 2020 | Green Bay Packers | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| TOTAL | 73 | 51 | 456 | 8.9 | 62 | 2 | 17 | 33.3 | 4 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | |||||||||
| 2024 | Jacksonville Jaguars | 15 | |||||||||
| 2023 | Green Bay Packers | 15 | |||||||||
| 2022 | Green Bay Packers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Green Bay Packers | 16 | |||||||||
| 2020 | Green Bay Packers | 2 | |||||||||
| TOTAL | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | 0 | |||||
| 2024 | Jacksonville Jaguars | 15 | 0 | |||||
| 2023 | Green Bay Packers | 15 | 0 | 0 | 0 | 1 | ||
| 2022 | Green Bay Packers | 17 | 0 | |||||
| 2021 | Green Bay Packers | 16 | 0 | |||||
| 2020 | Green Bay Packers | 2 | ||||||
| TOTAL | 73 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Green Bay Packers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| 2021 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Green Bay Packers | 2 | |||||||||||
| TOTAL | 73 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |