
Matt Haack
P
#39
Experience: 7 years
Height: 6-0
Age: 31
Weight: 205 lbs
College: Arizona State
2025 SEASON
-
PUNTS16
-
AVG49.81
-
LNG65
-
In 206
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jaguars | L 24 - 27 | 6 | 299 | 256 | 65 | 49.8 | 42.7 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 43 | 0 |
| 13 | @Buccaneers | L 17 - 20 | 2 | 92 | 69 | 48 | 46 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| 14 | Rams | L 17 - 45 | 5 | 271 | 225 | 57 | 54.2 | 45 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 46 | 0 |
| 15 | @Texans | L 20 - 40 | 3 | 135 | 122 | 56 | 45 | 40.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Miami Dolphins | 16 | 0 | 83 | 3695 | 3375 | 64 | 44.5 | 40.7 | 0 | 6 | 17 | 30 | 5 | 20 | 35 | 220 | 0 |
| 2018 | Miami Dolphins | 16 | 0 | 87 | 3884 | 3380 | 65 | 44.6 | 38.8 | 1 | 9 | 10 | 35 | 6 | 25 | 37 | 384 | 0 |
| 2019 | Miami Dolphins | 16 | 0 | 69 | 3105 | 2836 | 62 | 45 | 41.1 | 0 | 6 | 12 | 23 | 2 | 20 | 29 | 229 | 0 |
| 2020 | Miami Dolphins | 16 | 0 | 68 | 3040 | 2703 | 63 | 44.7 | 39.8 | 0 | 5 | 15 | 26 | 2 | 22 | 24 | 297 | 2 |
| 2021 | Buffalo Bills | 17 | 0 | 52 | 2230 | 1994 | 63 | 42.9 | 38.4 | 1 | 8 | 9 | 18 | 7 | 11 | 17 | 96 | 0 |
| 2022 | Indianapolis Colts | 17 | 0 | 70 | 3133 | 2881 | 70 | 44.8 | 41.2 | 1 | 9 | 10 | 28 | 3 | 22 | 26 | 192 | 0 |
| 2023 | Cleveland Browns | 1 | 0 | 3 | 155 | 125 | 56 | 51.7 | 41.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 0 |
| 2024 | New York Giants | 4 | 0 | 21 | 988 | 829 | 66 | 47 | 39.5 | 0 | 2 | 0 | 9 | 1 | 9 | 9 | 139 | 1 |
| 2024 | New York Giants | 4 | 0 | 21 | 988 | 829 | 66 | 47 | 39.5 | 0 | 2 | 0 | 9 | 1 | 9 | 9 | 139 | 1 |
| 2025 | Arizona Cardinals | 4 | 0 | 16 | 797 | 672 | 65 | 49.8 | 42 | 0 | 1 | 4 | 6 | 0 | 3 | 8 | 125 | 0 |
| TOTAL | 111 | 0 | 490 | 22015 | 19624 | 70 | 46.2 | 40.3 | 3 | 49 | 77 | 184 | 27 | 141 | 196 | 1851 | 4 |


