
Trey Benson
RB
#33
Experience: 2 years
Height: 6-0
Weight: 216 lbs
College: Florida State
2024 SEASON
-
CAR63
-
YDS291
-
AVG4.62
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Vikings | L 22 - 23 | 3 | 20 | 6.7 | 10 | 0 | |||||||
14 | Seahawks | L 18 - 30 | 2 | 15 | 7.5 | 15 | 0 | 1 | 4 | 4 | 4 | 0 | ||
15 | Patriots | W 30 - 17 | 5 | 22 | 4.4 | 7 | 0 | |||||||
16 | @Panthers | L 30 - 36 | ||||||||||||
17 | @Rams | L 9 - 13 | ||||||||||||
1 | @Bills | L 28 - 34 | 3 | 13 | 4.3 | 6 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | Rams | W 41 - 10 | 11 | 10 | 0.9 | 4 | 0 | 1 | 7 | 7 | 7 | 0 | ||
3 | Lions | L 13 - 20 | 2 | 8 | 4 | 6 | 0 | |||||||
4 | Commanders | L 14 - 42 | 9 | 50 | 5.6 | 13 | 0 | 1 | 0 | |||||
5 | @49ers | W 24 - 23 | ||||||||||||
6 | @Packers | L 13 - 34 | 5 | 26 | 5.2 | 20 | 0 | |||||||
7 | Chargers | W 17 - 15 | ||||||||||||
8 | @Dolphins | W 28 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
9 | Bears | W 29 - 9 | 8 | 37 | 4.6 | 17 | 1 | 1 | 18 | 18 | 18 | 0 | ||
10 | Jets | W 31 - 6 | 10 | 62 | 6.2 | 14 | 0 | 2 | 25 | 12.5 | 19 | 0 | ||
12 | @Seahawks | L 6 - 16 | 4 | 18 | 4.5 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 13 | 1 | 63 | 291 | 4.6 | 1 | 6 | 59 | 9.8 | 19 | 0 | 1 | 0 |
TOTAL | 13 | 1 | 63 | 291 | 4.6 | 1 | 6 | 59 | 9.8 | 19 | 0 | 1 | 0 |
Biography
NoteCARDS:
- Selected by the Cardinals in the third round (66th overall) of the 2024 NFL Draft out of Florida State. Became the 10th Seminole selected by the Cardinals, the first since 2007 and the first offensive player since WR Anquan Boldin in 2003.
- Ran for 291 yards and a TD on 63 carries (4.6 avg.) over 13 games (one start) as a rookie in 2024 before an ankle injury forced him to miss the final three games.
- Despite spending just two years at Florida State, his 23 rushing TDs are the 11th most in school history while his 1,895 rushing yards rank 18th.
- Once scored 50 points in a single high school football game (seven rushing TDs, INT return TD and two-point conversion).