
Andre Baccellia
WR
#82
Experience: 2 years
Height: 5-10
Age: 28
Weight: 180 lbs
College: Washington
2025 SEASON
-
REC2
-
YDS8
-
AVG4
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 4 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
Pro Career:
Originally signed with Kansas City as an undrafted rookie free agent on 4/26/20. Released on 8/19/20 and signed with the Patriots on 8/29/20. Released on 9/5/20 and signed with the Cardinals on 4/15/21. Released on 8/31/21 and signed to the Cardinals practice squad on 9/1/21. Signed a future contract with Arizona for the 2022 season on 1/19/22. Released on 8/29/23 and signed to the Cardinals practice squad on 8/31/23. Promoted to the active roster on 10/28/23. Released on 10/30/23 and signed to the team's practice squad on 11/1/23. Promoted to Arizona's active roster on 11/4/23. Released on 11/6/23 and signed to the team's practice squad on 11/8/23. Promoted to the active roster on 11/18/23. Released on 12/11/23 and signed to the team's practice squad on 12/12/23. Signed a future contract with Arizona on 1/9/24. Released by the Cardinals on 8/27/24 and signed to Arizona's practice squad on 8/28/24. Signed a future contract with Arizona for the 2025 season on 1/6/25.