
Breon Borders
CB
#21
Experience: 4 years
Height: 6-0
Age: 26
Weight: 189 lbs
College: Duke
2021 SEASON
- Solo7
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Arizona Cardinals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 11 | 5 | 4 | 1 | 0 | 0 | 2 | |||||
2020 | Tennessee Titans | 6 | 26 | 21 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 1 | |||||||||||
2019 | Jacksonville Jaguars | 11 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
2018 | Jacksonville Jaguars | 1 | |||||||||||
TOTAL | 31 | 40 | 33 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Arizona Cardinals | 1 | 0 | |||||
2021 | Tennessee Titans | 11 | 0 | |||||
2020 | Tennessee Titans | 6 | 0 | |||||
2019 | Washington Commanders | 1 | ||||||
2019 | Jacksonville Jaguars | 11 | 0 | 0 | 0 | 1 | 0 | |
2018 | Jacksonville Jaguars | 1 | ||||||
TOTAL | 31 | 0 | 0 | 0 | 0 | 1 | 0 |