
Charles Washington
S
#28
Experience: 6 years
Height: 5-10
Age: 29
Weight: 192 lbs
College: Fresno State
2021 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Seahawks | L 30 - 38 | |||||||||||||
16 | Colts | L 16 - 22 | |||||||||||||
17 | @Cowboys | W 25 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | L 12 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Jaguars | W 31 - 19 | |||||||||||||
2 | Vikings | W 34 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Titans | W 38 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 16 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
2018 | Detroit Lions | 13 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Arizona Cardinals | 12 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Arizona Cardinals | 15 | 0 | 12 | 6 | 5 | 0 | 0 | 1 | 1 | ||||||
2021 | Arizona Cardinals | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 63 | 0 | 42 | 31 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
Signed with Detroit as an undrafted rookie free agent on 5/6/16. Released on 9/3/16 and signed to Lions practice squad on 9/4/16. Released on 10/12/16 and re-signed to the Lions practice squad on 10/17/16. Signed a future contract with Detroit on 1/9/17 and re-signed with the Lions on 4/15/19. Released on 8/31/19 and claimed off waivers by the Cardinals on 9/1/19. Agreed to terms on a one-year deal with the Cardinals on 3/24/20. Agreed to terms with the Cardinals on a one-year contract on 3/25/21.
2020: Registered a career-high 13 tackles and a forced fumble on special teams while adding three tackles and a pass defensed on defense in 15 games ... tallied two special teams tackles in the season-opener @ SF (9/13) ... saw extended action on defense, matching a career high with three tackles and notching his first-career pass defensed @ Car (10/4); knocked down a Teddy Bridgewater pass intended for D.J. Moore on third-and-14 to forced a third quarter punt; earned a team-high 90.3 overall grade from Pro Football Focus ... had two special teams tackles @ NYJ (10/11) ... notched a special teams tackle for no gain on punt coverage in the fourth quarter vs. Buf (11/15) ... inactive (groin) @ Sea (11/19) ... posted a career-high four special teams tackles and a forced fumble on punt coverage leading to a fourth quarter Cardinals TD vs. LAR (12/6).