
Charles Washington
S
#28
Experience: 4 years
Height: 5-10
Age: 27
Weight: 192 lbs
College: Fresno State
2020 SEASON
-
TCKLS7
-
SCK0
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | |||||||||||||
16 | 49ers | L 12 - 20 | |||||||||||||
15 | Eagles | W 33 - 26 | |||||||||||||
14 | @Giants | W 26 - 7 | |||||||||||||
13 | Rams | L 28 - 38 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
12 | @Patriots | L 17 - 20 | |||||||||||||
11 | @Seahawks | L 21 - 28 | |||||||||||||
10 | Bills | W 32 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Dolphins | L 31 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Lions | L 23 - 26 | |||||||||||||
7 | Seahawks | W 37 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Football Team | W 30 - 15 | |||||||||||||
6 | @Cowboys | W 38 - 10 | |||||||||||||
1 | @49ers | W 24 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Jets | W 30 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Panthers | L 21 - 31 | 4 | 2 | 2 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 16 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | |||||||
2018 | Detroit Lions | 13 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
2019 | Arizona Cardinals | 12 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
2020 | Arizona Cardinals | 15 | 0 | 11 | 6 | 5 | 0 | 1 | 1 | |||||||
TOTAL | 56 | 0 | 38 | 28 | 10 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
Signed with Detroit as an undrafted rookie free agent on 5/6/16. Released on 9/3/16 and signed to Lions practice squad on 9/4/16. Released on 10/12/16 and re-signed to the Lions practice squad on 10/17/16. Signed a future contract with Detroit on 1/9/17 and re-signed with the Lions on 4/15/19. Released on 8/31/19 and claimed off waivers by the Cardinals on 9/1/19. Agreed to terms on a one-year deal with the Cardinals on 3/24/20.
2019: Played 12 games and matched a career high with seven special teams tackles after joining the Cardinals off waivers in Week 1 ... had a career-high-tying two special teams tackles on kickoff coverage in his Cardinals debut vs. Det (9/8) ... collected a special teams tackle and downed a 50-yard punt at the Ravens six-yard line @ Bal (9/15) ... notched a special teams tackle on kickoff covearge vs. Car (9/22) before leaving the game due to injury ... inactive (shoulder) in Games 4-6 ... returned from injury and tallied a special teams tackle on kickoff coverage @ NYG (10/20) ... inactive vs. SF (10/31) ... notched a special teams tackle @ TB (11/10), @ SF (11/17), vs. Pit (12/8) and vs. Cle (12/15).