
Christian Jones
OL
#75
Experience: 2 years
Height: 6-5
Weight: 305 lbs
College: Texas
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | 1 | 1 |
2 | 08/17/2024 | @Colts | L 13 - 21 | 1 | 0 |
1 | 08/11/2024 | Saints | L 14 - 16 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/05/2025 | 49ers | W 47 - 24 | 1 | 1 |
17 | 12/29/2024 | @Rams | L 9 - 13 | 1 | 0 |
16 | 12/22/2024 | @Panthers | L 30 - 36 | 0 | 0 |
15 | 12/15/2024 | Patriots | W 30 - 17 | 0 | 0 |
14 | 12/08/2024 | Seahawks | L 18 - 30 | 0 | 0 |
13 | 12/01/2024 | @Vikings | L 22 - 23 | 0 | 0 |
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 0 | 0 |
10 | 11/10/2024 | Jets | W 31 - 6 | 0 | 0 |
9 | 11/03/2024 | Bears | W 29 - 9 | 0 | 0 |
8 | 10/27/2024 | @Dolphins | W 28 - 27 | 0 | 0 |
Biography
NoteCARDS:
- Selected by the Cardinals in the fifth round (162nd overall) of the 2024 NFL Draft out of Texas, becoming the first Longhorn player drafted by Arizona in 11 years.
- After spending the majority of his rookie campaign on IR (ankle), saw action in the final two games and started at RT in the season finale.
- Earned a master's degree in Sports Management and was a seven-time member of the Big 12 Commissioner's Honor Roll. Was a two-time (2023, 2021) first-team Academic All-Big 12 selection and two-time (2020, 2022) second-team All-Big 12 selection.
- Did not begin playing football until his junior year at Cypress Woods (Cypress, TX) High School. Grew up playing soccer and played the sport through his sophomore season before switching to football.