
Deionte Thompson
Safety
#22
Experience: 2 years
Height: 6-1
Age: 23
Weight: 195 lbs
College: Alabama
2020 SEASON
-
TCKLS18
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | 49ers | L 12 - 20 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
15 | Eagles | W 33 - 26 | |||||||||||||
14 | @Giants | W 26 - 7 | |||||||||||||
13 | Rams | L 28 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Seahawks | L 21 - 28 | |||||||||||||
10 | Bills | W 32 - 30 | |||||||||||||
9 | Dolphins | L 31 - 34 | |||||||||||||
3 | Lions | L 23 - 26 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
7 | Seahawks | W 37 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | Football Team | W 30 - 15 | |||||||||||||
6 | @Cowboys | W 38 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
1 | @49ers | W 24 - 20 | |||||||||||||
5 | @Jets | W 30 - 10 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
4 | @Panthers | L 21 - 31 | 9 | 4 | 5 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 11 | 2 | 18 | 14 | 4 | 0 | 0 | 0 | |||||||
2020 | Arizona Cardinals | 13 | 4 | 27 | 18 | 9 | 0 | 3 | 0 | |||||||
TOTAL | 24 | 6 | 45 | 32 | 13 | 0 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Earned consensus first-team All-American honors in his final season with the Crimson Tide as a junior in 2018 after starting all 15 games and recording 79 tackles, 3.5 tackles for loss, two INTs, eight passes defensed, four forced fumbles and a fumble recovery. His four forced fumbles tied for the ninth-best total in the FBS in '18.
PRO CAREER:
Selected by the Cardinals in the fifth round (139th overall) of the 2019 NFL Draft, Thompson played 11 games (two starts) during his rookie season.