Cardinals Official Team Website I Arizona Cardinals – AZCardinals.com
Dennis Gardeck
ILB
#42
Experience: 2 years
Height: 6-0
Age: 25
Weight: 232 lbs
College: Sioux Falls
2019 SEASON
-
TCKLS4
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rams | L 7 - 34 | |||||||||||||
11 | @49ers | L 26 - 36 | |||||||||||||
10 | @Buccaneers | L 27 - 30 | |||||||||||||
9 | 49ers | L 25 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Saints | L 9 - 31 | |||||||||||||
7 | @Giants | W 27 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
6 | Falcons | W 34 - 33 | |||||||||||||
5 | @Bengals | W 26 - 23 | |||||||||||||
4 | Seahawks | L 10 - 27 | |||||||||||||
3 | Panthers | L 20 - 38 | |||||||||||||
2 | @Ravens | L 17 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | Lions | T 27 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 16 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Arizona Cardinals | 10 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
TOTAL | 26 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Originally signed by the Cardinals as a rookie free agent out of Sioux Falls in 2018, Gardeck appeared in all 16 games in his debut season. He was one of four rookies who appeared in all 16 games for Arizona in ’18, joining C Mason Cole, RB Chase Edmonds and LB Ezekiel Turner.* Led all NFL rookies with 388 total snaps on special teams in 2018. Among all NFL players, only Jets WR Terrence Brooks (395) played more snaps on special teams last season.
- Finished the 2018 season with eight special teams tackles and scored his first career TD in the season finale at Seattle when he recovered a blocked punt in the endzone. It was his first TD since his senior year at Crystal Lake (IL) South High School when he returned a fumble 80 yards for a TD.