
Greg Dortch
WR
#4
Experience: 5 years
Height: 5-7
Age: 27
Weight: 175 lbs
College: Wake Forest
2024 SEASON
-
REC37
-
YDS342
-
AVG9.24
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 37 | 342 | 9.2 | 39 | 3 | 16 | 43.2 | 2 | 0 |
2023 | Arizona Cardinals | 16 | 24 | 280 | 11.7 | 38 | 2 | 14 | 58.3 | 3 | 0 |
2022 | Arizona Cardinals | 16 | 52 | 467 | 9 | 47 | 2 | 19 | 36.5 | 5 | 1 |
2021 | Arizona Cardinals | 5 | 3 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
2019 | Carolina Panthers | 2 | |||||||||
TOTAL | 56 | 116 | 1104 | 9.5 | 47 | 7 | 49 | 42.2 | 10 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 5 | 31 | 6.2 | 8 | 0 | 1 | 20 | 0 | 0 | 1 |
2023 | Arizona Cardinals | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Arizona Cardinals | 16 | 7 | 44 | 6.3 | 20 | 0 | 3 | 42.9 | 1 | 0 | 0 |
2021 | Arizona Cardinals | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 | 0 |
2019 | Carolina Panthers | 2 | ||||||||||
TOTAL | 56 | 14 | 104 | 7.4 | 24 | 0 | 5 | 35.7 | 2 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 7 | 186 | 26.6 | 31 | 0 | 6 | 0 | 0 | 0 |
2023 | Arizona Cardinals | 16 | 17 | 360 | 21.2 | 40 | 0 | 9 | 1 | 0 | 0 |
2022 | Arizona Cardinals | 16 | 11 | 218 | 19.8 | 31 | 0 | 5 | 0 | 0 | 0 |
2021 | Arizona Cardinals | 5 | 4 | 79 | 19.8 | 31 | 0 | 2 | 0 | 0 | 0 |
2019 | Carolina Panthers | 2 | 5 | 119 | 23.8 | 32 | 0 | 5 | 0 | 0 | 1 |
TOTAL | 56 | 44 | 962 | 21.9 | 40 | 0 | 27 | 1 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 21 | 202 | 9.6 | 27 | 0 | 1 | 0 | 3 | 1 |
2023 | Arizona Cardinals | 16 | 29 | 275 | 9.5 | 49 | 0 | 2 | 1 | 8 | 0 |
2022 | Arizona Cardinals | 16 | 26 | 172 | 6.6 | 18 | 0 | 0 | 0 | 5 | 1 |
2021 | Arizona Cardinals | 5 | 3 | 24 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
2019 | Carolina Panthers | 2 | 4 | 28 | 7 | 11 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 56 | 83 | 701 | 8.4 | 49 | 0 | 3 | 1 | 17 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | 3 | 1 | ||||
2023 | Arizona Cardinals | 16 | 0 | 0 | 0 | |||
2022 | Arizona Cardinals | 16 | 1 | 1 | 0 | |||
2021 | Arizona Cardinals | 5 | 0 | |||||
2019 | Carolina Panthers | 2 | 1 | 1 | ||||
TOTAL | 56 | 5 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 17 | |||||||||||
2023 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Arizona Cardinals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Carolina Panthers | 2 | |||||||||||
TOTAL | 56 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Originally entered the NFL as a rookie free agent with the New York Jets in 2019. In his NFL career has appeared in 56 games (14 starts) with 116 receptions for 1,104 yards and seven TDs to go along with 14 carries for 104 yards. On special teams has returned 44 kickoffs for 962 yards and 87 punts for 701 yards.
- During his first three seasons (2019-21) in the NFL, spent time with five teams (Jets, Panthers, Rams, Falcons and Cardinals) and was released six different times. He appeared in just seven games during that span. In his last three seasons (2022-24) with AZ, appeared in 49 games (11 starts) and had 2,582 all-purpose yards: 1,089 receiving, 80 rushing, 649 punt return and 764 kickoff return.
- After posting three receptions for 15 yards in his first three NFL seasons (2019-21), has 113 receptions for 1,089 yards and seven TDs in the last three seasons with Arizona.
- Over the last two seasons (2023-24), has 546 kickoff return yards and 477 punt return yards. He is one of just six players in the NFL with 400+ KOR yards and 400+ punt return yards during that span.
- Ended the 2024 campaign on a high note with four catches for 47 yards and two TDs in a win vs. SF (1/5/25). The performance marked the first multi-TD game of his career.
- Had a breakout campaign with Arizona in 2022, finishing the year with 52 receptions for 467 yards and two TDs, seven rush attempts for 44 yards, 26 punt returns for 172 yards and 11 kickoff returns for 218 yards.