Skip to main content
Advertising
Luketa_Jesse

Jesse Luketa

OLB

#43

Experience: 3 years

Height: 6-3

Weight: 253 lbs

College: Penn State

2023 SEASON

  • Solo
    4
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 14 10 4 6 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 3 1 2 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 3 1 0 1 0 0 0 0 0 0 0 0
October 3 2 0 2 0 0 0 0 0 0 0 0
September 3 4 3 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 3 0 3 0 0 0 0 0 0 0 0
vs NFC Teams 10 7 4 3 0 0 0 0 0 0 0 0
Outside Own Division 10 8 3 5 0 0 0 0 0 0 0 0
vs Own Division 4 2 1 1 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 2 0 2 0 0 0 0 0 0 0 0
Chicago Bears 1 1 0 1 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 0 1 0 0 0 0 0 0 0 0
New York Giants 1 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 2 1 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 3 3 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 9 4 5 0 0 0 0 0 0 0 0
Wins 4 1 0 1 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Cleveland Browns Stadium 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 8 5 1 4 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
FedExField 1 3 3 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 1 0 1 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 1 0 1 0 0 0 0 0 0 0 0

Biography

NoteCARDS:

  • Selected by Arizona with the team's second pick in the seventh round (256th overall) of the 2022 NFL Draft out of Penn State. He became the 15th Nittany Lions player ever drafted by the Cardinals and was part of Penn State's largest draft class (eight players selected) in 26 years.
  • Grew up in Ottawa, Ontario - the capital city of Canada - and at an early age developed a love of American football. He had to beg his mother to allow him to play as a kid. At the age of 10, began sending letters to schools and agents across the United States expressing his desire to play football at the highest levels.
Advertising