
Joshua Miles
OL
#66
Experience: 4 years
Height: 6-5
Age: 26
Weight: 314 lbs
College: Morgan State
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 08/21/2021 | Chiefs | L 10 - 17 | 1 | 0 |
1 | 08/14/2021 | Cowboys | W 19 - 16 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/09/2022 | Seahawks | L 30 - 38 | 0 | 0 |
17 | 01/02/2022 | @Cowboys | W 25 - 22 | 1 | 0 |
16 | 12/26/2021 | Colts | L 16 - 22 | 1 | 0 |
15 | 12/19/2021 | @Lions | L 12 - 30 | 1 | 0 |
14 | 12/14/2021 | Rams | L 23 - 30 | 0 | 0 |
13 | 12/05/2021 | @Bears | W 33 - 22 | 1 | 0 |
11 | 11/21/2021 | @Seahawks | W 23 - 13 | 1 | 0 |
10 | 11/14/2021 | Panthers | L 10 - 34 | 1 | 0 |
9 | 11/07/2021 | @49ers | W 31 - 17 | 1 | 0 |
8 | 10/29/2021 | Packers | L 21 - 24 | 1 | 0 |
7 | 10/24/2021 | Texans | W 31 - 5 | 1 | 0 |
6 | 10/17/2021 | @Browns | W 37 - 14 | 1 | 0 |
2 | 09/19/2021 | Vikings | W 34 - 33 | 0 | 0 |
1 | 09/12/2021 | @Titans | W 38 - 13 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/18/2022 | @Rams | L 11 - 34 | 0 | 0 |
Biography
PRO CAREER:
Selected by the Cardinals with their first pick in the seventh round (248th overall) of the 2019 NFL Draft, Miles played seven games during his first two seasons.
2020: Inactive for 15 games and DNP vs. Phi (12/20).
2019: Played seven games and was inactive for nine others ... saw action on one offensive snap in his NFL debut vs. Det (9/8) ... subbed at LT on two snaps and played on special teams on Thursday Night Football vs. SF (10/31).