
Kamu Grugier-Hill
ILB
#57
Experience: 7 years
Height: 6-2
Age: 28
Weight: 220 lbs
College: Eastern Illinois
2022 SEASON
- Solo31
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 14 | 4 | 18 | 11 | 0 | 0 | 1 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Bears | L 20 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 20 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Seahawks | L 21 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Chargers | L 24 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Patriots | L 13 - 27 | ||||||||||||||
15 | @Broncos | L 15 - 24 | ||||||||||||||
16 | Buccaneers | L 16 - 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Falcons | L 19 - 20 | ||||||||||||||
18 | @49ers | L 13 - 38 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 12 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
2017 | Philadelphia Eagles | 16 | 0 | 19 | 3 | 22 | 18 | 0 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 16 | 10 | 33 | 12 | 45 | 27 | 1 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 1 | |
2019 | Philadelphia Eagles | 10 | 6 | 17 | 6 | 23 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 15 | 1 | 21 | 7 | 28 | 19 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Houston Texans | 14 | 14 | 71 | 37 | 108 | 58 | 3 | 0 | 3 | 1 | 82 | 82 | 82 | 0 | 2 | |
2022 | Houston Texans | 6 | 6 | 30 | 10 | 40 | 25 | 0 | 0 | 1 | 0 | ||||||
2022 | Arizona Cardinals | 9 | 0 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 98 | 37 | 206 | 76 | 282 | 174 | 5 | 0 | 6 | 2 | 106 | 53 | 82 | 0 | 4 | 2 |