
KeeSean Johnson
Wide receiver
#19
Experience: 2 years
Height: 6-1
Age: 24
Weight: 201 lbs
College: Fresno State
2020 SEASON
-
REC15
-
YDS173
-
AVG11.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | 2 | 13 | 6.5 | 7 | 0 | |||||||
16 | 49ers | L 12 - 20 | 2 | 50 | 25 | 45 | 0 | |||||||
15 | Eagles | W 33 - 26 | 2 | 38 | 19 | 32 | 0 | |||||||
14 | @Giants | W 26 - 7 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | Rams | L 28 - 38 | 4 | 27 | 6.8 | 12 | 0 | |||||||
12 | @Patriots | L 17 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | @Seahawks | L 21 - 28 | ||||||||||||
10 | Bills | W 32 - 30 | ||||||||||||
9 | Dolphins | L 31 - 34 | ||||||||||||
3 | Lions | L 23 - 26 | 2 | 24 | 12 | 14 | 0 | |||||||
7 | Seahawks | W 37 - 34 | ||||||||||||
6 | @Cowboys | W 38 - 10 | ||||||||||||
5 | @Jets | W 30 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | @Panthers | L 21 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 10 | 4 | 21 | 187 | 8.9 | 31 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
2020 | Arizona Cardinals | 8 | 1 | 15 | 173 | 11.5 | 45 | 0 | |||||||
TOTAL | 18 | 5 | 36 | 360 | 10.2 | 45 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
Biography
NoteCARDS:
- Selected by Arizona in the sixth round (174th overall) of the 2019 NFL Draft out of Fresno State, Johnson became the seventh Fresno State player drafted by the Cardinals. First Bulldog WR drafted since Davante Adams (2014).
- Played 52 games and established school records with 3,463 receiving yards and 275 receptions, 42 more than the previous record held by Adams (233). Led the Bulldogs in all receiving categories in each of his final three seasons and finished his college career with the most receptions and second-most receiving yards among active FBS players.
- Caught at least one pass in 51 of 52 games, including each of his final 50 college contests, which set school and Mountain West Conference records and stood as the longest streak among FBS players.