
Kingsley Keke
DT
#96
Experience: 4 years
Height: 6-3
Age: 25
Weight: 288 lbs
College: Texas A&M
2021 SEASON
- Solo7
- SCK2.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | |||||||||||||
14 | Bears | W 45 - 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Browns | W 24 - 22 | |||||||||||||
15 | @Ravens | W 31 - 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Rams | W 36 - 28 | |||||||||||||
11 | @Vikings | L 31 - 34 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 7 - 13 | |||||||||||||
10 | Seahawks | W 17 - 0 | |||||||||||||
8 | @Cardinals | W 24 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Football Team | W 24 - 10 | 6 | 2 | 2 | 1.5 | 0 | 0 | 0 | ||||||
6 | @Bears | W 24 - 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Bengals | W 25 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 17 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
3 | @49ers | W 30 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Lions | W 35 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Saints | L 3 - 38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Green Bay Packers | 14 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||
2020 | Green Bay Packers | 15 | 9 | 21 | 9 | 9 | 4 | 0 | 2 | 1 | ||||||
2021 | Green Bay Packers | 12 | 8 | 23 | 7 | 13 | 2.5 | 0 | 3 | 1 | ||||||
TOTAL | 41 | 17 | 54 | 18 | 29 | 6.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |