Cardinals Official Team Website I Arizona Cardinals – AZCardinals.com
2019 SEASON
-
TDS14
-
INT6
-
YDS2866
-
RTG88.4
Advertising
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 403 | 256 | 63.5 | 2625 | 6.5 | 69 | 12 | 6 | 125 | 31 | 33 | 38 | 239 | 85.9 |
Other Days (not Mon or Sun) | 1 | 24 | 17 | 70.8 | 241 | 10 | 88 | 2 | 0 | 7 | 29.2 | 3 | 3 | 37 | 130.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 169 | 106 | 62.7 | 1071 | 6.3 | 54 | 4 | 4 | 49 | 29 | 14 | 20 | 134 | 78.8 |
October | 5 | 147 | 97 | 66 | 1158 | 7.9 | 88 | 5 | 0 | 52 | 35.4 | 16 | 9 | 76 | 101.2 |
November | 2 | 77 | 51 | 66.2 | 474 | 6.2 | 69 | 5 | 1 | 22 | 28.6 | 5 | 6 | 27 | 99.2 |
December | 1 | 34 | 19 | 55.9 | 163 | 4.8 | 23 | 0 | 1 | 9 | 26.5 | 1 | 6 | 39 | 56.4 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 123 | 82 | 66.7 | 795 | 6.5 | 88 | 4 | 2 | 37 | 30.1 | 8 | 17 | 130 | 88.6 |
Outside Own Division | 8 | 304 | 191 | 62.8 | 2071 | 6.8 | 69 | 10 | 4 | 95 | 31.3 | 28 | 24 | 146 | 88.3 |
vs AFC Teams | 2 | 72 | 45 | 62.5 | 602 | 8.4 | 54 | 0 | 0 | 25 | 34.7 | 12 | 4 | 25 | 89 |
vs NFC Teams | 10 | 355 | 228 | 64.2 | 2264 | 6.4 | 88 | 14 | 6 | 107 | 30.1 | 24 | 37 | 251 | 88.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 37 | 27 | 73 | 340 | 9.2 | 58 | 3 | 0 | 16 | 43.2 | 6 | 0 | 0 | 128.2 |
Cincinnati Bengals | 1 | 32 | 20 | 62.5 | 253 | 7.9 | 28 | 0 | 0 | 13 | 40.6 | 5 | 1 | 5 | 87.1 |
Detroit Lions | 1 | 54 | 29 | 53.7 | 308 | 5.7 | 45 | 2 | 1 | 16 | 29.6 | 3 | 5 | 33 | 75.2 |
Los Angeles Rams | 1 | 34 | 19 | 55.9 | 163 | 4.8 | 23 | 0 | 1 | 9 | 26.5 | 1 | 6 | 39 | 56.4 |
New Orleans Saints | 1 | 33 | 19 | 57.6 | 220 | 6.7 | 47 | 0 | 0 | 8 | 24.2 | 2 | 3 | 19 | 77.8 |
New York Giants | 1 | 21 | 14 | 66.7 | 104 | 5 | 12 | 0 | 0 | 8 | 38.1 | 0 | 2 | 15 | 78.3 |
San Francisco 49ers | 2 | 57 | 41 | 71.9 | 391 | 6.9 | 88 | 4 | 0 | 16 | 28.1 | 4 | 7 | 56 | 114 |
Seattle Seahawks | 1 | 32 | 22 | 68.8 | 241 | 7.5 | 31 | 0 | 1 | 12 | 37.5 | 3 | 4 | 35 | 77.7 |
Tampa Bay Buccaneers | 1 | 44 | 27 | 61.4 | 324 | 7.4 | 69 | 3 | 1 | 13 | 29.5 | 4 | 2 | 8 | 97.2 |
Carolina Panthers | 1 | 43 | 30 | 69.8 | 173 | 4 | 23 | 2 | 2 | 9 | 20.9 | 1 | 8 | 46 | 73.1 |
Baltimore Ravens | 1 | 40 | 25 | 62.5 | 349 | 8.7 | 54 | 0 | 0 | 12 | 30 | 7 | 3 | 20 | 90.5 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 90 | 61 | 67.8 | 697 | 7.7 | 58 | 3 | 0 | 37 | 41.1 | 11 | 3 | 20 | 101.9 |
Losses | 8 | 283 | 183 | 64.7 | 1861 | 6.6 | 88 | 9 | 5 | 79 | 27.9 | 22 | 33 | 223 | 86.6 |
Ties | 1 | 54 | 29 | 53.7 | 308 | 5.7 | 45 | 2 | 1 | 16 | 29.6 | 3 | 5 | 33 | 75.2 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 6 | 224 | 144 | 64.3 | 1466 | 6.5 | 88 | 9 | 5 | 69 | 30.8 | 17 | 26 | 190 | 87 |
Levi's® Stadium | 1 | 33 | 24 | 72.7 | 150 | 4.5 | 23 | 2 | 0 | 9 | 27.3 | 1 | 4 | 19 | 101.8 |
Mercedes-Benz Superdome | 1 | 33 | 19 | 57.6 | 220 | 6.7 | 47 | 0 | 0 | 8 | 24.2 | 2 | 3 | 19 | 77.8 |
Paul Brown Stadium | 1 | 32 | 20 | 62.5 | 253 | 7.9 | 28 | 0 | 0 | 13 | 40.6 | 5 | 1 | 5 | 87.1 |
M&T Bank Stadium | 1 | 40 | 25 | 62.5 | 349 | 8.7 | 54 | 0 | 0 | 12 | 30 | 7 | 3 | 20 | 90.5 |
Raymond James Stadium | 1 | 44 | 27 | 61.4 | 324 | 7.4 | 69 | 3 | 1 | 13 | 29.5 | 4 | 2 | 8 | 97.2 |
MetLife Stadium | 1 | 21 | 14 | 66.7 | 104 | 5 | 12 | 0 | 0 | 8 | 38.1 | 0 | 2 | 15 | 78.3 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 66 | 412 | 6.2 | 32 | 4 | 22 |
Other Days (not Mon or Sun) | 1 | 5 | 34 | 6.8 | 21 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 4 | 18 | 113 | 6.3 | 20 | 1 | 7 |
October | 5 | 38 | 200 | 5.3 | 24 | 1 | 10 |
November | 2 | 11 | 105 | 9.5 | 32 | 1 | 5 |
December | 1 | 4 | 28 | 7 | 15 | 1 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | 21 | 156 | 7.4 | 22 | 3 | 7 |
Outside Own Division | 8 | 50 | 290 | 5.8 | 32 | 1 | 16 |
vs AFC Teams | 2 | 13 | 97 | 7.5 | 24 | 1 | 4 |
vs NFC Teams | 10 | 58 | 349 | 6 | 32 | 3 | 19 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 11 | 32 | 2.9 | 14 | 0 | 3 |
Cincinnati Bengals | 1 | 10 | 93 | 9.3 | 24 | 1 | 4 |
Detroit Lions | 1 | 3 | 13 | 4.3 | 9 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 28 | 7 | 15 | 1 | 1 |
New Orleans Saints | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 |
New York Giants | 1 | 10 | 28 | 2.8 | 11 | 0 | 2 |
San Francisco 49ers | 2 | 13 | 101 | 7.8 | 22 | 1 | 4 |
Seattle Seahawks | 1 | 4 | 27 | 6.8 | 15 | 1 | 2 |
Tampa Bay Buccaneers | 1 | 3 | 38 | 12.7 | 32 | 0 | 2 |
Carolina Panthers | 1 | 8 | 69 | 8.6 | 20 | 0 | 5 |
Baltimore Ravens | 1 | 3 | 4 | 1.3 | 7 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 3 | 31 | 153 | 4.9 | 24 | 1 | 9 |
Losses | 8 | 37 | 280 | 7.6 | 32 | 3 | 14 |
Ties | 1 | 3 | 13 | 4.3 | 9 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 6 | 35 | 203 | 5.8 | 21 | 2 | 12 |
Levi's® Stadium | 1 | 8 | 67 | 8.4 | 22 | 1 | 3 |
Mercedes-Benz Superdome | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 |
Paul Brown Stadium | 1 | 10 | 93 | 9.3 | 24 | 1 | 4 |
M&T Bank Stadium | 1 | 3 | 4 | 1.3 | 7 | 0 | 0 |
Raymond James Stadium | 1 | 3 | 38 | 12.7 | 32 | 0 | 2 |
MetLife Stadium | 1 | 10 | 28 | 2.8 | 11 | 0 | 2 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 2 | 0 | 0 | 2 | ||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | 1 | 0 | 0 | 1 | ||
October | 5 | 1 | 0 | 1 | |||
November | 2 | ||||||
December | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | ||||||
Outside Own Division | 8 | 2 | 0 | 0 | 2 | ||
vs AFC Teams | 2 | 1 | 0 | 1 | |||
vs NFC Teams | 10 | 1 | 0 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Cincinnati Bengals | 1 | ||||||
Detroit Lions | 1 | ||||||
Los Angeles Rams | 1 | ||||||
New Orleans Saints | 1 | 1 | 0 | 1 | |||
New York Giants | 1 | ||||||
San Francisco 49ers | 2 | ||||||
Seattle Seahawks | 1 | ||||||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 | 0 | |||||
Baltimore Ravens | 1 | 1 | 0 | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 3 | ||||||
Losses | 8 | 2 | 0 | 0 | 2 | ||
Ties | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 6 | 0 | |||||
Levi's® Stadium | 1 | ||||||
Mercedes-Benz Superdome | 1 | 1 | 0 | 1 | |||
Paul Brown Stadium | 1 | ||||||
M&T Bank Stadium | 1 | 1 | 0 | 1 | |||
Raymond James Stadium | 1 | ||||||
MetLife Stadium | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
October | 5 | 0 | ||||||||||
November | 2 | 0 | ||||||||||
December | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 0 | ||||||||||
Outside Own Division | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 2 | 0 | ||||||||||
vs NFC Teams | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Cincinnati Bengals | 1 | 0 | ||||||||||
Detroit Lions | 1 | |||||||||||
Los Angeles Rams | 1 | 0 | ||||||||||
New Orleans Saints | 1 | |||||||||||
New York Giants | 1 | |||||||||||
San Francisco 49ers | 2 | 0 | ||||||||||
Seattle Seahawks | 1 | 0 | ||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 0 | ||||||||||
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Ties | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Levi's® Stadium | 1 | 0 | ||||||||||
Mercedes-Benz Superdome | 1 | |||||||||||
Paul Brown Stadium | 1 | 0 | ||||||||||
M&T Bank Stadium | 1 | |||||||||||
Raymond James Stadium | 1 | |||||||||||
MetLife Stadium | 1 |
Biography
NoteCARDS:
- The #1 overall selection in the 2019 NFL Draft, Murray became the first player taken by the Cardinals with the #1 overall pick since 1958 (QB King Hill – Rice).
- Selected #9 overall by the Oakland Athletics in the 2018 MLB Draft, he is the first person ever to be selected in the first round of both the NFL and MLB drafts.
- A first-team All-American as a junior in 2018, won the Heisman Trophy, was named the Associated Press Player of the Year and earned Davey O’Brien Quarterback of the Year, Manning Award and Earl Campbell Tyler Award honors.
- Posted a 57-3 record in 60 starts at QB in high school and college, including a perfect 43-0 record at national powerhouse Allen (TX) High School.
- As a junior at Oklahoma in 2018, became the first FBS player ever to average at least 300 passing yards (311.5) and at least 70 rushing yards (71.5) per game for a full season.
- One of the most accomplished high school players in state history at Allen High School, Murray led the team to three consecutive state titles while posting 14,515 total yards and 186 TDs.
NoteCARDS:
- The #1 overall selection in the 2019 NFL Draft, Murray became the first player taken by the Cardinals with the #1 overall pick since 1958 (QB King Hill – Rice).
- Selected #9 overall by the Oakland Athletics in the 2018 MLB Draft, he is the first person ever to be selected in the first round of both the NFL and MLB drafts.
- A first-team All-American as a junior in 2018, won the Heisman Trophy, was named the Associated Press Player of the Year and earned Davey O’Brien Quarterback of the Year, Manning Award and Earl Campbell Tyler Award honors.
- Posted a 57-3 record in 60 starts at QB in high school and college, including a perfect 43-0 record at national powerhouse Allen (TX) High School.
- As a junior at Oklahoma in 2018, became the first FBS player ever to average at least 300 passing yards (311.5) and at least 70 rushing yards (71.5) per game for a full season.
- One of the most accomplished high school players in state history at Allen High School, Murray led the team to three consecutive state titles while posting 14,515 total yards and 186 TDs.
COLLEGE CAREER:
After starting his college career at Texas A&M in 2015, went on to play two seasons at Oklahoma (2017-18) … for his career (2015, 2017-18), appeared in 29 games (17 starts) and completed 350-of-519 pass attempts (67.4%) for 5,406 yards, 50 TDs and just 14 INTs … also rushed for 1,478 yards and 13 TDs on 2017 carries (7.1 avg.) … threw for 300+ yards in 10 games, including one game with 432 yards … threw multiple TDs in a game 14 times, including 11 games with at least three TDs … rushed for 100+ yards four times and had two games with multiple rushing TDs.
2018: Named OU's seventh Heisman Trophy winner and took home the Davey O'Brien Quarterback of the Year Award, Manning Award and Earl Campbell Tyler Rose Award ... named AP Player of the Year and was a first-team All-American (AP and FWAA) ... Big 12 Offensive Player of the Year and Big 12 Male Athlete of the Year ... voted Most Outstanding Player of the Big 12 Championship ... tied league record by being named Big 12 Offensive Player of the Week five times ... an Academic All-Big 12 second-team honoree for the second-consecutive season ... played in all 14 games with starts in 13 contests ... first FBS player to average at least 300.0 passing yards (311.5) and at least 70.0 rushing yards (71.5) per game for a full season ... joined Clemson's Deshaun Watson (2015) as the only FBS players to ever record at least 4,000 passing yards and at least 1,000 rushing yards in a season ... led nation in total yards (school-record 5,362), points responsible for (324; tied), yards per completion (16.8) and yards per pass attempt (single-season FBS record of 11.6; former record was 11.1) ... ranked second in passing efficiency rating (199.2; FBS record entering season was 198.9), third in passing TDs (42) and fifth in completion percentage (.690) ... 11.1% of his passes went for TDs (FBS record is 11.6%) ... threw for at least two TD passes in all but one game and threw at least three TD passes in 11 of 14 contests ... set school and Big 12 records by assembling a streak of eight games with at least three TD passes ... passed for at least 300 yards and rushed for at least 65 yards in a game seven times (most nationally since at least 1996) ... led Big 12 league play in total offense at 409.3 yards per game (second was 335.1), passing efficiency rating with a 208.2 mark (second was 176.7) and in total TDs with 37 (next most was 31) ... completed 260 of 377 passes for 4,361 yards and 42 TDs with only seven INTs (6-to-1 ratio) ... rushed for 1,001 yards and another 11 TDs ... only player in school history to throw for 300 yards and rush for 100 in a game and did it three times (360 and 100 @ Texas Tech on 11/3; 364 and 114 @ No. 12 West Virginia on 11/23; 308 and 109 vs. No. 1 Alabama in CFP Semifinal at the Orange Bowl on 12/29) ... became first QB to ever rush for 100 yards against a Nick Saban-coached Alabama defense ... passed for 379 yards and three TDs (no INTs) and ran for 39 yards in Big 12 Championship win vs. Texas (12/1) ... finished 17-of-21 for 432 yards, six TDs and no INTs while adding 45 rushing yards and a score in OU's 66-33 win over Baylor (9/29); his 348.0 passing efficiency rating set school and Big 12 records (as did his 20.6 yards per pass attempt and 25.4 yards per completion) and was the highest in the FBS since at least 1996.
2017: Appeared in seven games (one start) while backing up Heisman Trophy winner and 2018 #1 overall draft pick Baker Mayfield … academic All-Big 12 second-team selection … completed 85.7% of his pass attempts (18-of-21) and threw three TDs without an INT ... went 2-for-2 passing for 52 yards and a TD and ran three times for a season-high 80 yards (including a career-long 66-yarder) vs. West Virginia in first career start (11/25) … completed all three of his passes for 103 yards, including a career-long 87 yard TD throw, and ran once for eight yards against Tulane (9/16) ... made OU debut by completing 10-of-11 pass attempts for 149 yards and a TD vs. UTEP (9/2).
2016: Sat out the season after transferring from Texas A&M.
2015: Played in eight games and made three starts at QB in his lone season at Texas A&M ... finished second on team with 335 rushing yards and 1,021 yards of total offense ... made first career start and threw for career-high 223 yards on 20-of-28 passing with one TD while running for a career-high 156 yards and a TD on 20 attempts vs. South Carolina … made his college debut vs. Arizona State (9/5) and completed his first pass to current Cardinals WR Christian Kirk … completed 9-of-14 pass attempts for 65 yards and threw his first career TD pass (10-yarder to Kirk) vs. Ball State (9/12).
PERSONAL:
Attended Allen (TX) High School where he ranked as one of most accomplished Texas high school players ever after leading Allen to three straight state titles while never losing a game as a starting QB (43-0) ... had 14,515 total yards (10,386 passing; 4,129 rushing) and 186 total TDs (117 passing, 69 rushing) … as a senior in 2014, earned National Player of the Year honors from Gatorade, Parade and USA Today after completing 278-of-433 pass attempts (64.2%) for 4,713 yards and 54 TDs while rushing for 1,485 yards and 25 TDs … named Mr. Texas Football Player of the Year in 2014 by Dave Campbell’s Texas Football magazine … completed 207-of-325 passes (63.7%) for 3,669 yards and 46 TDs as a junior while adding another 1,274 yards and 19 scores on ground ... rushed for 1,370 yards and 25 TDs as a sophomore while passing for 2,004 yards and 17 TDs ... also starred on Allen’s baseball team and was first player ever selected to play in Under Armour All-American games for both football and baseball … an outfielder on the Oklahoma baseball team, started 50 of his 51 games for the Sooners in 2018 and hit .296 with 10 home runs, 13 doubles, 47 RBI, 46 runs and 10 stolen bases ... father, Kevin, lettered at Texas A&M from 1983-86 and finished career holding virtually every season and career passing record ... Kevin was also inducted into Texas A&M Athletic Hall of Fame in 1999 and the Cotton Bowl Hall of Fame in 2012 ... Human Relations major.