Kyzir White
ILB
#--
Experience: 6 years
Height: 6-2
Age: 27
Weight: 218 lbs
College: West Virginia
2022 SEASON
- Solo61
- SCK1.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | Vikings | W 24 - 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Commanders | W 24 - 8 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | @Cardinals | W 20 - 17 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | Steelers | W 35 - 13 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | L 21 - 32 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | @Giants | W 48 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | 3 | 3 | 6 | 3 | 0.5 | 0 | 0 | 0 | ||||||
17 | Saints | L 10 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 9 | 3 | 12 | 9 | 1 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 3 | 3 | 12 | 5 | 17 | 11 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | |
2019 | Los Angeles Chargers | 16 | 7 | 25 | 15 | 40 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Los Angeles Chargers | 11 | 10 | 50 | 27 | 77 | 45 | 0.5 | 0 | 3 | 0 | ||||||
2021 | Los Angeles Chargers | 17 | 17 | 90 | 54 | 144 | 66 | 1 | 0 | 3 | 2 | 22 | 11 | 22 | 0 | 2 | |
2022 | Philadelphia Eagles | 17 | 8 | 66 | 44 | 110 | 61 | 1.5 | 0 | 7 | 0 | ||||||
TOTAL | 64 | 45 | 243 | 145 | 388 | 204 | 3 | 0 | 17 | 4 | 31 | 7.8 | 22 | 0 | 2 | 0 |