
Myjai Sanders
OLB
#41
Experience: 2 years
Height: 6-5
Weight: 248 lbs
College: Cincinnati
2022 SEASON
- Solo13
- SCK3
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | ||||||||||||||
2 | @Raiders | W 29 - 23 | ||||||||||||||
3 | Rams | L 12 - 20 | ||||||||||||||
4 | @Panthers | W 26 - 16 | ||||||||||||||
5 | Eagles | L 17 - 20 | ||||||||||||||
6 | @Seahawks | L 9 - 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | Saints | W 42 - 34 | ||||||||||||||
8 | @Vikings | L 26 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Seahawks | L 21 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 27 - 17 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | ||||||
11 | 49ers | L 10 - 38 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Chargers | L 24 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Patriots | L 13 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Broncos | L 15 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
16 | Buccaneers | L 16 - 19 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | @Falcons | L 19 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @49ers | L 13 - 38 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Arizona Cardinals | 13 | 4 | 17 | 6 | 23 | 13 | 3 | 0 | 3 | 1 | 1 | |||||
TOTAL | 13 | 4 | 17 | 6 | 23 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
NoteCARDS:
- Selected by Arizona with their second pick of the third round (100th overall) of the 2022 NFL Draft out of Cincinnati. He became just the sixth Bearcat player ever drafted by Arizona, and just the second defensive player.
- One of nine Bearcats players selected in the 2022 NFL Draft, making it the largest draft class in the school's history.
- A two-time first-team American Athletic Conference selection (2020-21), Sanders finished the 2021 season with 62 total pressures, which led the AAC.
- In 2020, was a semifinalist for the Bednarik Award as the best defensive player in college football. He finished that season with 31 tackles, 10.5 tackles for loss, 7.0 sacks and five passes defensed in just 10 games.