
PJ Mustipher
DL
#79
Experience: 1 year
Height: 6-4
Age: 25
Weight: 320 lbs
College: Penn State
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | ||||||||||||||
| 2 | Panthers | W 27 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | Seahawks | L 20 - 23 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Colts | L 27 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Packers | L 23 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Cowboys | W 27 - 17 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Orleans Saints | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Arizona Cardinals | 7 | 0 | 7 | 6 | 13 | 7 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 11 | 0 | 8 | 9 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Pro Career:
Originally entered the NFL as an undrafted rookie free agent with the Broncos on 5/12/23. Released by Denver on 8/29/23 and signed to the Broncos practice squad on 8/31/23. Signed to the Saints active roster on 12/6/23. Signed a two-year contract with the Eagles on 3/19/24 and was released by Philadelphia on 8/27/24. Signed to the Cardinals practice squad on 8/29/24. Signed a future contract with Arizona on 1/6/25.




