
Rondale Moore
WR
#4
Experience: 3 years
Height: 5-7
Age: 22
Weight: 180 lbs
College: Purdue
2022 SEASON
- REC41
- YDS414
- AVG10.1
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | ||||||||||||
2 | @Raiders | W 29 - 23 | ||||||||||||
3 | Rams | L 12 - 20 | ||||||||||||
4 | @Panthers | W 26 - 16 | 3 | 11 | 3.7 | 7 | 0 | 1 | -4 | -4 | -4 | 0 | ||
5 | Eagles | L 17 - 20 | 7 | 68 | 9.7 | 28 | 0 | 2 | -7 | -3.5 | -2 | 0 | ||
6 | @Seahawks | L 9 - 19 | 6 | 49 | 8.2 | 26 | 0 | |||||||
7 | Saints | W 42 - 34 | 1 | 31 | 31 | 31 | 0 | |||||||
8 | @Vikings | L 26 - 34 | 7 | 92 | 13.1 | 38 | 1 | 2 | 12 | 6 | 9 | 0 | ||
9 | Seahawks | L 21 - 31 | 8 | 69 | 8.6 | 18 | 0 | |||||||
10 | @Rams | W 27 - 17 | 9 | 94 | 10.4 | 26 | 0 | |||||||
11 | 49ers | L 10 - 38 | 1 | -6 | -6 | -6 | 0 | |||||||
12 | Chargers | L 24 - 25 | ||||||||||||
14 | Patriots | L 13 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Arizona Cardinals | 14 | 7 | 54 | 435 | 8.1 | 77 | 1 | 18 | 76 | 4.2 | 26 | 0 | 3 | 1 |
2022 | Arizona Cardinals | 8 | 8 | 41 | 414 | 10.1 | 38 | 1 | 6 | -5 | -0.8 | 9 | 0 | ||
TOTAL | 22 | 15 | 95 | 849 | 9.1 | 77 | 2 | 24 | 71 | 3 | 26 | 0 | 3 | 1 |
Biography
NoteCARDS:
- Selected by the Cardinals in the second round (49th overall) of the 2021 NFL Draft out of Purdue, becoming the first Purdue player drafted by the Cardinals since 1973.
- In his 2021 rookie campaign, posted 54 receptions for 435 yards and a TD while adding 76 yards on 18 rushing attempts, 171 yards on 21 punt returns and 291 yards on 13 kickoff returns. Ranked sixth among all NFL rookies in all-purpose yards (973) and seventh among rookies in receiving yards (435).
- In just his second NFL game, hauled in seven receptions for 114 yards against the Minnesota Vikings (Week 2), including a 77-yard TD reception in the second quarter. The TD grab was the Cardinals longest offensive play of the season.
- In Week 11 at Seattle last season, established a franchise single-game rookie record with 11 receptions against the Seahawks.
- As a true freshman at Purdue in 2018, totaled 114 receptions for 1,258 yards and 12 TDs while adding 213 yards and two TDs on 21 rushing attempts. He also returned 13 kickoffs for 662 yards and 12 punts for 82 yards. The Paul Hornung Award winner as the nation's most versatile player, he also became the first true freshman in Big Ten history to earn consensus All-American honors.
- Despite playing football and navigating the COVID pandemic, Moore earned a degree in Business from Purdue in 2 1/2 years. He took 12 hours in summer school when he first arrived at Purdue as a 17-year old and went on to average 21 hours a semester while majoring in Selling and Sales Management. In order to reach his goal of graduating in that time, he took 27 hours (nine classes) during the 2020 fall semester and went on to graduate with a 3.5 GPA.