
Rondale Moore
WR
#4
Experience: 3 years
Height: 5-7
Age: 23
Weight: 180 lbs
College: Purdue
2023 SEASON
-
REC8
-
YDS55
-
AVG6.88
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | 8 | 55 | 6.9 | 31 | 0 | 3 | 37.5 | 1 | 0 |
2022 | Arizona Cardinals | 8 | 41 | 414 | 10.1 | 38 | 1 | 16 | 39 | 6 | 0 |
2021 | Arizona Cardinals | 14 | 54 | 435 | 8.1 | 77 | 1 | 18 | 33.3 | 3 | 1 |
TOTAL | 25 | 103 | 904 | 8.8 | 77 | 2 | 37 | 35.9 | 10 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | 5 | 66 | 13.2 | 45 | 1 | 1 | 20 | 1 | 1 | 0 |
2022 | Arizona Cardinals | 8 | 6 | -5 | -0.8 | 9 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2021 | Arizona Cardinals | 14 | 18 | 76 | 4.2 | 26 | 0 | 2 | 11.1 | 1 | 0 | 0 |
TOTAL | 25 | 29 | 137 | 4.7 | 45 | 1 | 4 | 13.8 | 2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | |||||||||
2022 | Arizona Cardinals | 8 | |||||||||
2021 | Arizona Cardinals | 14 | 13 | 291 | 22.4 | 32 | 0 | 10 | 0 | 0 | 0 |
TOTAL | 25 | 13 | 291 | 22.4 | 32 | 0 | 10 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | |||||||||
2022 | Arizona Cardinals | 8 | |||||||||
2021 | Arizona Cardinals | 14 | 21 | 171 | 8.1 | 27 | 0 | 1 | 0 | 10 | 2 |
TOTAL | 25 | 21 | 171 | 8.1 | 27 | 0 | 1 | 0 | 10 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | ||||||
2022 | Arizona Cardinals | 8 | ||||||
2021 | Arizona Cardinals | 14 | 3 | 1 | 0 | |||
TOTAL | 25 | 3 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 3 | |||||||||||
2022 | Arizona Cardinals | 8 | |||||||||||
2021 | Arizona Cardinals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Selected by the Cardinals in the second round (49th overall) of the 2021 NFL Draft out of Purdue, becoming the first Purdue player drafted by the Cardinals since 1973.
- In his first two NFL seasons appeared in 22 games (15 starts) and had 95 receptions for 849 yards and two TDs, rushed 24 times for 71 yards, returned 21 punts for 171 yards and 13 kickoffs for 291 yards.Â
- In eight games played in 2022, totaled 41 receptions for 414 yards and a TD. In his final three games played, had 24 receptions for 255 yards and a TD.Â
- In his 2021 rookie campaign, posted 54 receptions for 435 yards and a TD while adding 76 yards on 18 rushing attempts, 171 yards on 21 punt returns and 291 yards on 13 kickoff returns.Â
- In just his second NFL game, hauled in seven receptions for 114 yards against the Minnesota Vikings (Week 2 of 2021), including a 77-yard TD reception in the second quarter. The TD grab was the Cardinals longest offensive play of the season.
- In Week 11 at Seattle in 2021, established a franchise single-game rookie record with 11 receptions against the Seahawks.
- Despite playing football and navigating the COVID pandemic, Moore earned a degree in Business from Purdue in 2 1/2 years. He took 12 hours in summer school when he first arrived at Purdue as a 17-year old and went on to average 21 hours a semester while majoring in Selling and Sales Management. In order to reach his goal of graduating in that time, he took 27 hours (nine classes) during the 2020 fall semester and went on to graduate with a 3.5 GPA.