Skip to main content
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
74 OL 6-4 315 25 3 Illinois
82 WR 5-10 180 29 3 Washington
3 S 5-10 195 30 10 Washington
33 RB 6-0 220 23 3 Florida State
32 S 6-1 195 27 5 Virginia
7 QB 6-4 235 33 11 N.C. State
86 WR 6-2 205 25 4 South Carolina
41 OLB 6-5 245 28 1 Virginia
63 OL 6-3 320 29 8 SMU
5 OLB 6-3 255 27 6 Ohio State
52 OLB 6-4 280 24 2 Oregon
29 CB 5-11 190 23 2 Ohio State
90 DL 6-4 290 26 4 Florida
13 CB 5-10 181 24 4 Louisville
91 DL 6-2 300 30 8 TCU
25 OLB 6-4 270 26 6 Tulsa
58 OL 6-6 315 23 2 Texas
6 RB 6-1 233 30 10 Pittsburgh
36 S 5-11 202 24 2 Nevada
37 CB 5-10 182 24 1 Miami
41 TE 6-3 249 23 1 Auburn
72 OL 6-5 310 29 8 Arkansas
78 OL 6-5 320 24 2 Ohio State
71 OL 6-4 315 26 4 UCLA
12 P 6-2 196 28 7 Penn State
26 WR 6-1 207 23 1 Wisconsin
18 WR 6-3 220 23 3 Ohio State
84 TE 6-3 245 25 4 Stanford
66 OL 6-6 315 27 3 South Florida
70 OL 6-6 325 24 4 Ohio State
0 CB 6-2 200 22 2 Michigan
75 OL 6-5 320 25 3 Texas
28 CB 6-1 185 26 3 Boston College
98 K 6-2 208 24 3 Stanford
53 ILB 6-2 244 23 2 Auburn
37 RB 5-9 210 24 2 Cincinnati
35 CB 5-11 190 23 1 Penn State
54 OLB 6-4 257 26 2 Auburn
DT 6-2 318 28 6 Arizona
85 TE 6-4 246 26 5 Colorado State
16 CB 5-11 187 23 3 Rutgers
23 CB 6-0 195 28 7 Central Michigan
79 DL 6-4 320 27 2 Penn State
97 DL 6-4 300 22 2 Mississippi
9 OLB 6-2 248 23 4 LSU
83 WR 6-1 210 25 1 UAB
44 ILB 6-0 230 25 4 Auburn
87 TE 6-5 271 24 3 Illinois
56 DL 6-5 285 24 3 Missouri
38 K 6-0 195 26 4 Maryland
69 OL 6-7 310 25 2 Connecticut
OL 6-4 303 32 11 Oregon State
50 ILB 6-2 230 23 2 Ohio State
19 QB 6-2 223 24 2 BYU
WR 6-1 185 26 5 Iowa
55 DL 6-4 300 26 4 West Virginia
10 OLB 6-5 265 28 9 Florida State
42 S 5-10 197 25 3 Texas Tech
89 WR 6-1 185 25 3 Colorado
21 CB 5-10 192 24 4 Syracuse
2 ILB 6-1 240 28 8 Alabama
14 WR 6-2 213 26 4 Stanford
Advertising