Arizona Cardinals Team Roster
Arizona Cardinals Team Roster
Presented by
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 74 | OL | 6-4 | 315 | 25 | 2 | Illinois | |
| 3 | S | 5-10 | 195 | 29 | 9 | Washington | |
| 68 | OL | 6-3 | 308 | 36 | 14 | Southern Methodist | |
| 46 | LS | 6-5 | 232 | 35 | 14 | San Diego State | |
| 7 | QB | 6-4 | 235 | 32 | 10 | N.C. State | |
| 63 | OL | 6-3 | 320 | 29 | 7 | SMU | |
| 5 | OLB | 6-3 | 255 | 26 | 5 | Ohio State | |
| 52 | OLB | 6-4 | 280 | 24 | R | Oregon | |
| 29 | CB | 5-11 | 190 | 22 | R | Ohio State | |
| 93 | DL | 6-8 | 315 | 39 | 18 | Miami | |
| 22 | RB | 5-8 | 201 | 26 | 4 | North Carolina | |
| 13 | CB | 5-10 | 181 | 24 | 3 | Louisville | |
| 25 | OLB | 6-4 | 270 | 26 | 5 | Tulsa | |
| 36 | S | 5-11 | 202 | 23 | R | Nevada | |
| 27 | ILB | 6-2 | 238 | 28 | 6 | Appalachian State | |
| 45 | TE | 6-2 | 240 | 28 | 5 | Cincinnati | |
| 31 | RB | 5-9 | 215 | 26 | 3 | TCU | |
| 4 | WR | 5-7 | 180 | 27 | 5 | Wake Forest | |
| 80 | WR | 6-4 | 225 | 27 | 5 | Stanford | |
| 72 | OL | 6-5 | 310 | 29 | 7 | Arkansas | |
| 78 | OL | 6-5 | 320 | 23 | R | Ohio State | |
| 71 | OL | 6-4 | 315 | 26 | 3 | UCLA | |
| 30 | CB | 6-0 | 195 | 25 | 4 | San Diego State | |
| 18 | WR | 6-3 | 220 | 23 | 2 | Ohio State | |
| 76 | OL | 6-2 | 332 | 30 | 8 | Texas-El Paso | |
| 84 | TE | 6-3 | 245 | 24 | 3 | Stanford | |
| 66 | OL | 6-6 | 315 | 26 | 2 | South Florida Community College | |
| 70 | OL | 6-6 | 325 | 24 | 3 | Ohio State | |
| 0 | CB | 6-2 | 200 | 22 | R | Michigan | |
| 28 | CB | 6-1 | 185 | 25 | 2 | Boston College | |
| 17 | WR | 6-2 | 200 | 30 | 9 | East Carolina | |
| 20 | RB | 5-11 | 210 | 24 | 3 | N.C. State | |
| 85 | TE | 6-4 | 246 | 25 | 4 | Colorado State | |
| 16 | CB | 5-11 | 187 | 23 | 2 | Rutgers | |
| 1 | QB | 5-10 | 207 | 28 | 7 | Oklahoma | |
| 79 | DL | 6-4 | 320 | 26 | 1 | Penn State | |
| 92 | DL | 6-3 | 300 | 29 | 8 | Delaware | |
| 39 | P | 6-4 | 220 | 34 | 11 | Miami | |
| 44 | ILB | 6-0 | 230 | 25 | 3 | Auburn | |
| 56 | DL | 6-5 | 285 | 24 | 2 | Missouri | |
| 38 | K | 6-0 | 195 | 26 | 3 | Maryland | |
| 50 | ILB | 6-2 | 230 | 23 | R | Ohio State | |
| 19 | QB | 6-2 | 223 | 24 | 1 | BYU | |
| 55 | DL | 6-4 | 300 | 25 | 3 | West Virginia | |
| 10 | OLB | 6-5 | 265 | 28 | 8 | Florida State | |
| 42 | S | 5-10 | 197 | 24 | 2 | Texas Tech | |
| 54 | OLB | 6-2 | 250 | 25 | 2 | Clemson | |
| 34 | S | 5-11 | 190 | 27 | 7 | Washington State | |
| 94 | DL | 6-3 | 335 | 31 | 9 | Alabama | |
| 89 | WR | 6-1 | 185 | 25 | 2 | Colorado | |
| 73 | OL | 6-5 | 312 | 27 | 7 | Alabama | |
| 2 | ILB | 6-1 | 240 | 27 | 7 | Alabama | |
| 14 | WR | 6-2 | 213 | 25 | 3 | Stanford |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 33 | RB | 6-0 | 220 | 23 | 2 | Florida State | |
| 32 | S | 6-1 | 195 | 26 | 4 | Virginia | |
| 91 | DL | 6-2 | 300 | 30 | 7 | TCU | |
| 6 | RB | 6-1 | 233 | 30 | 9 | Pittsburgh | |
| 12 | P | 6-2 | 196 | 27 | 6 | Penn State | |
| 98 | DL | 6-3 | 300 | 29 | 8 | N.C. State | |
| 87 | TE | 6-5 | 271 | 24 | 2 | Illinois | |
| 51 | ILB | 6-1 | 225 | 27 | 4 | Memphis | |
| 69 | OL | 6-7 | 310 | 25 | R | Connecticut | |
| 24 | CB | 5-10 | 194 | 25 | 3 | UAB | |
| 81 | TE | 6-6 | 260 | 27 | 2 | Nebraska | |
| 21 | CB | 5-10 | 192 | 24 | 3 | Syracuse |
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 58 | OL | 6-6 | 315 | 23 | R | Texas | |
| 75 | OL | 6-5 | 320 | 25 | 2 | Texas |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | CB | 6-0 | 195 | 28 | 7 | Central Michigan |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 97 | DL | 6-4 | 300 | 22 | R | Mississippi | |
| 9 | OLB | 6-2 | 248 | 23 | 3 | LSU |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | CB | 6-1 | 200 | 24 | 2 | Colorado State | |
| 82 | WR | 5-10 | 180 | 28 | 2 | Washington | |
| 48 | OLB | 6-2 | 237 | 24 | R | Cincinnati | |
| 41 | OLB | 6-5 | 245 | 27 | R | Virginia | |
| 49 | TE | 6-5 | 246 | 31 | 8 | Oregon | |
| 67 | OL | 6-4 | 320 | 24 | R | Florida State | |
| 90 | DL | 6-4 | 290 | 26 | 4 | Florida | |
| 35 | CB | 5-10 | 182 | 24 | 1 | Miami | |
| 95 | DL | 6-5 | 300 | 25 | 1 | Oklahoma State | |
| 15 | WR | 6-1 | 207 | 22 | R | Wisconsin | |
| 43 | RB | 5-10 | 212 | 25 | 2 | Oregon State | |
| 37 | RB | 5-10 | 208 | 29 | 7 | University of South Florida | |
| 60 | OL | 6-3 | 310 | 27 | 5 | North Carolina Central | |
| 86 | TE | 6-5 | 252 | 26 | 3 | South Carolina | |
| 83 | WR | 6-1 | 210 | 25 | 1 | UAB | |
| 47 | ILB | 6-2 | 232 | 25 | 4 | Georgia |
Practice Squad/International
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | DL | 6-2 | 322 | 26 | 1 | Illinois |














































































