
Zane Gonzalez
K
#5
Experience: 4 years
Height: 6-0
Age: 25
Weight: 202 lbs
College: Arizona State
2020 SEASON
-
FGA22
-
FGM16
-
PCT72.73
-
LNG56
Advertising
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Giants | W 26 - 7 | ||||||||||||||
13 | Rams | L 28 - 38 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 4 | 64 | 2 | 2 | 22.5 |
12 | @Patriots | L 17 - 20 | 0 | 47 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 64.8 | 2 | 2 | 37.5 |
11 | @Seahawks | L 21 - 28 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 64.3 | 3 | 1 | 25 | |
10 | Bills | W 32 - 30 | 0 | 45 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 8 | 63.6 | 3 | 5 | 21 |
9 | Dolphins | L 31 - 34 | 0 | 37 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 64.5 | 3 | 3 | 17 |
3 | Lions | L 23 - 26 | 0 | 54 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 5 | 66 | 3 | 2 | 24 |
7 | Seahawks | W 37 - 34 | 0 | 49 | 4 | 3 | 75 | 4 | 4 | 100 | 0 | 6 | 64.2 | 4 | 2 | 14.5 |
2 | Football Team | W 30 - 15 | 0 | 49 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 7 | 64.1 | 4 | 3 | 14 |
6 | @Cowboys | W 38 - 10 | 0 | 26 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 64.1 | 6 | 1 | 28 |
1 | @49ers | W 24 - 20 | 0 | 56 | 3 | 1 | 33.3 | 3 | 3 | 100 | 0 | 4 | 63.5 | 3 | 1 | 16 |
5 | @Jets | W 30 - 10 | 0 | 47 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 6 | 63.7 | 2 | 4 | 10.8 |
4 | @Panthers | L 21 - 31 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 48.8 | 1 | 2 | 21 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 16 | 0 | 0 | 54 | 20 | 15 | 75 | 26 | 25 | 96.2 | 0 | 56 | 58.7 | 33 | 19 | 23.8 |
2018 | Cleveland Browns | 2 | 0 | 1 | 39 | 5 | 2 | 40 | 5 | 3 | 60 | 0 | 9 | 64 | 5 | 4 | 29 |
2018 | Arizona Cardinals | 5 | 0 | 0 | 55 | 9 | 7 | 77.8 | 6 | 5 | 83.3 | 0 | 19 | 64.5 | 12 | 7 | 20.3 |
2019 | Arizona Cardinals | 16 | 0 | 1 | 54 | 35 | 31 | 88.6 | 35 | 34 | 97.1 | 0 | 83 | 63.9 | 45 | 36 | 20.6 |
2020 | Arizona Cardinals | 12 | 0 | 0 | 56 | 22 | 16 | 72.7 | 39 | 38 | 97.4 | 0 | 65 | 63.3 | 36 | 28 | 19.6 |
TOTAL | 51 | 0 | 2 | 56 | 91 | 71 | 78 | 111 | 105 | 94.6 | 0 | 232 | 62.88 | 131 | 94 | 22.66 |
Biography
NoteCARDS:
- Named a Pro Bowl alternate after ranking fourth in the NFL in both total points (127) and made FGs (31) in 2019. His 127 points tied for the third-best single-season total in franchise history, and his 31 FGs made are third-most in team history.
- Named NFC Special Teams Player of the Month (October, 2019) after tying for the NFL lead with 42 points (Aaron Jones) and 11 made field goals (Jaguars K Josh Lambo) in October.
- Converted 20 consecutive FGs between Weeks 5-16 during the 2019 season, which is the second-longest streak in franchise history and was the longest active NFL streak before a blocked attempt against Seattle.
- In Week 17 of the 2018 season at Seattle, connected on FGs of 50 and 55 yards, becoming the first Cardinals player with multiple FGs of 50+ yards in a game since Neil Rackers in 2005.
- Attended Arizona State, where he was named the 2016 Lou Groza Award winner as the best kicker in college football. In four seasons with the Sun Devils, became the FBS all-time leader in FGs made (96) and points by a kicker (494). Also became the first player in FBS history to make 20 or more FGs in each of his four seasons, tied the FBS record for career games with four or more FGs (six) and FGs from 50+ yards in a single game (three).