
Andy Isabella
Wide receiver
#17
Experience: 2 years
Height: 5-9
Age: 24
Weight: 188 lbs
College: Massachusetts
2020 SEASON
-
REC21
-
YDS224
-
AVG10.7
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | ||||||||||||
16 | 49ers | L 12 - 20 | ||||||||||||
15 | Eagles | W 33 - 26 | ||||||||||||
14 | @Giants | W 26 - 7 | ||||||||||||
13 | Rams | L 28 - 38 | 2 | 7 | 3.5 | 5 | 0 | |||||||
12 | @Patriots | L 17 - 20 | 4 | 33 | 8.3 | 19 | 0 | |||||||
11 | @Seahawks | L 21 - 28 | 1 | 6 | 6 | 6 | 0 | |||||||
10 | Bills | W 32 - 30 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | Dolphins | L 31 - 34 | 2 | 10 | 5 | 6 | 0 | 1 | 0 | |||||
3 | Lions | L 23 - 26 | 4 | 47 | 11.8 | 26 | 2 | 1 | -6 | -6 | -6 | 0 | ||
7 | Seahawks | W 37 - 34 | 1 | 7 | 7 | 7 | 0 | |||||||
2 | Football Team | W 30 - 15 | 2 | 67 | 33.5 | 54 | 0 | |||||||
6 | @Cowboys | W 38 - 10 | 0 | 0 | 0 | |||||||||
1 | @49ers | W 24 - 20 | ||||||||||||
5 | @Jets | W 30 - 10 | 2 | 30 | 15 | 24 | 0 | |||||||
4 | @Panthers | L 21 - 31 | 2 | 3 | 1.5 | 2 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 15 | 1 | 9 | 189 | 21 | 88 | 1 | 4 | 15 | 3.8 | 6 | 0 | ||
2020 | Arizona Cardinals | 13 | 2 | 21 | 224 | 10.7 | 54 | 2 | 1 | -6 | -6 | -6 | 0 | 1 | 0 |
TOTAL | 28 | 3 | 30 | 413 | 15.85 | 88 | 3 | 5 | 9 | 1.8 | 6 | 0 | 1 | 0 |
Biography
NoteCARDS:
- Second of the Cardinals second-round picks (62nd overall) in the 2019 NFL Draft out of Massachusetts, Isbella became the first UMass player ever drafted by the Cardinals. Just the second player in Cardinals history to come from UMass, joining Marcel Shipp (2001-07).
- Scored his first NFL TD on an 88-yard pass from fellow rookie Kyler Murray in Week 9 vs. San Francisco on Thursday Night Football. It was the seventh-longest offensive TD in Cardinals history and the third-longest rookie-to-rookie TD play in team annals.Â
- Named a Biletnikoff Award Finalist and consensus first-team All-American in 2018 after leading the FBS with a single-season program-record 1,698 receiving yards, which were 288 more than the second-ranked player. Ranked second in the country with 102 receptions and tied for fifth with 13 TD catches.
- Totaled 231 receptions for a school-record 3,526 yards and 30 TDs in 44 games during his college career. Added 40 carries for 342 yards and two TDs, 23 kickoff returns for 443 yards and nine punt returns for 77 yards.