
Angelo Blackson
DE
#96
Experience: 6 years
Height: 6-4
Age: 28
Weight: 319 lbs
College: Auburn
2020 SEASON
-
TCKLS15
-
SCK2.5
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 7 - 18 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | 49ers | L 12 - 20 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
15 | Eagles | W 33 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @Giants | W 26 - 7 | |||||||||||||
13 | Rams | L 28 - 38 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
12 | @Patriots | L 17 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | @Seahawks | L 21 - 28 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||
10 | Bills | W 32 - 30 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
9 | Dolphins | L 31 - 34 | |||||||||||||
3 | Lions | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Seahawks | W 37 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Football Team | W 30 - 15 | |||||||||||||
6 | @Cowboys | W 38 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @49ers | W 24 - 20 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
5 | @Jets | W 30 - 10 | |||||||||||||
4 | @Panthers | L 21 - 31 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tennessee Titans | 16 | 0 | 15 | 8 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | Tennessee Titans | 13 | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Houston Texans | 9 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | |||||||
2018 | Houston Texans | 16 | 4 | 23 | 17 | 6 | 1 | 3 | 0 | 1 | ||||||
2019 | Houston Texans | 15 | 15 | 18 | 9 | 9 | 0 | 0 | 0 | |||||||
2020 | Arizona Cardinals | 16 | 9 | 22 | 13 | 9 | 2.5 | 0 | 0 | |||||||
TOTAL | 85 | 30 | 94 | 57 | 37 | 6 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |