
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Stanford
2025 SEASON
-
REC16
-
YDS162
-
AVG10.13
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 1 | 3 | 3 | 3 | 0 | |||||||
| 2 | Panthers | W 27 - 22 | 2 | 45 | 22.5 | 27 | 0 | |||||||
| 3 | @49ers | L 15 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
| 4 | Seahawks | L 20 - 23 | ||||||||||||
| 5 | Titans | L 21 - 22 | 2 | 10 | 5 | 7 | 0 | |||||||
| 6 | @Colts | L 27 - 31 | 2 | 34 | 17 | 24 | 0 | |||||||
| 7 | Packers | L 23 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
| 9 | @Cowboys | W 27 - 17 | 3 | 30 | 10 | 16 | 0 | |||||||
| 10 | @Seahawks | L 22 - 44 | 2 | 19 | 9.5 | 12 | 0 | |||||||
| 11 | 49ers | L 22 - 41 | 2 | 11 | 5.5 | 6 | 0 | 1 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Cardinals | 11 | 2 | 14 | 163 | 11.6 | 26 | 1 | |||||||
| 2024 | Arizona Cardinals | 17 | 6 | 20 | 172 | 8.6 | 23 | 2 | |||||||
| 2025 | Arizona Cardinals | 10 | 5 | 16 | 162 | 10.1 | 27 | 0 | 1 | 1 | |||||
| TOTAL | 38 | 13 | 50 | 497 | 10.1 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).

















