
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 24
Weight: 235 lbs
College: Stanford
2024 SEASON
-
REC20
-
YDS172
-
AVG8.6
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Vikings | L 22 - 23 | 2 | 23 | 11.5 | 19 | 0 | |||||||
14 | Seahawks | L 18 - 30 | ||||||||||||
15 | Patriots | W 30 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | @Panthers | L 30 - 36 | 0 | 0 | 0 | 0 | ||||||||
17 | @Rams | L 9 - 13 | 2 | 23 | 11.5 | 15 | 0 | |||||||
18 | 49ers | W 47 - 24 | ||||||||||||
1 | @Bills | L 28 - 34 | 2 | 12 | 6 | 7 | 0 | |||||||
2 | Rams | W 41 - 10 | 1 | 18 | 18 | 18 | 1 | |||||||
3 | Lions | L 13 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
4 | Commanders | L 14 - 42 | 2 | 12 | 6 | 9 | 0 | |||||||
5 | @49ers | W 24 - 23 | 1 | 2 | 2 | 2 | 1 | |||||||
6 | @Packers | L 13 - 34 | ||||||||||||
7 | Chargers | W 17 - 15 | 1 | 1 | 1 | 1 | 0 | |||||||
8 | @Dolphins | W 28 - 27 | 2 | 13 | 6.5 | 7 | 0 | |||||||
9 | Bears | W 29 - 9 | 2 | 34 | 17 | 23 | 0 | |||||||
10 | Jets | W 31 - 6 | 2 | 13 | 6.5 | 11 | 0 | |||||||
12 | @Seahawks | L 6 - 16 | 1 | 5 | 5 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Arizona Cardinals | 11 | 2 | 14 | 163 | 11.6 | 26 | 1 | |||||||
2024 | Arizona Cardinals | 17 | 6 | 20 | 172 | 8.6 | 23 | 2 | |||||||
TOTAL | 28 | 8 | 34 | 335 | 10.1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).