
Lamont Gaillard
Center
#53
Experience: 2 years
Height: 6-3
Age: 24
Weight: 305 lbs
College: Georgia
2020 SEASON
-
G13
-
GS2
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Rams | L 7 - 18 | 0 | 0 |
15 | Eagles | W 33 - 26 | 0 | 0 |
14 | @Giants | W 26 - 7 | 1 | 0 |
13 | Rams | L 28 - 38 | 1 | 0 |
12 | @Patriots | L 17 - 20 | 1 | 0 |
11 | @Seahawks | L 21 - 28 | 1 | 0 |
10 | Bills | W 32 - 30 | 1 | 0 |
9 | Dolphins | L 31 - 34 | 1 | 0 |
3 | Lions | L 23 - 26 | 1 | 1 |
7 | Seahawks | W 37 - 34 | 1 | 0 |
2 | Football Team | W 30 - 15 | 1 | 1 |
6 | @Cowboys | W 38 - 10 | 1 | 0 |
1 | @49ers | W 24 - 20 | 1 | 0 |
5 | @Jets | W 30 - 10 | 1 | 0 |
4 | @Panthers | L 21 - 31 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Arizona Cardinals | 13 | 2 |
TOTAL | 13 | 2 |
Biography
NoteCARDS:
- Selected by the Cardinals with their second pick in the sixth round (179th overall) of the 2019 NFL Draft out of Georgia.
- Named first-team (coaches) and second-team (AP) All-SEC as a senior in 2018 after starting all 14 games for a unit that was a finalist for the Joe Moore Award as the nation's top offensive line.